Every price we use, with its source
US list prices from official vendor pages, all checked November 20, 2026. The same figures are in a machine-readable file: prices.json.
| Vendor | Item | US list price | Billing | Promotional? | Tax | Source |
|---|---|---|---|---|---|---|
| QuickBooks Online | Simple Start (1 users) | $38/mo | Monthly | Regular price. Separate offer: 70% off the monthly base price for the first 3 months for new customers on a monthly plan (Black Friday sale; the page says it ends 11/29). Per-employee, per-contractor and add-on fees aren't discounted. | The pricing page doesn't say whether sales tax is included. | QuickBooks Online pricing Checked November 20, 2026 |
| QuickBooks Online | Essentials (3 users) | $85/mo | Monthly | Regular price. Separate offer: 70% off the monthly base price for the first 3 months for new customers on a monthly plan (Black Friday sale; the page says it ends 11/29). Per-employee, per-contractor and add-on fees aren't discounted. | The pricing page doesn't say whether sales tax is included. | QuickBooks Online pricing Checked November 20, 2026 |
| QuickBooks Online | Plus (5 users) | $140/mo | Monthly | Regular price. Separate offer: 70% off the monthly base price for the first 3 months for new customers on a monthly plan (Black Friday sale; the page says it ends 11/29). Per-employee, per-contractor and add-on fees aren't discounted. | The pricing page doesn't say whether sales tax is included. | QuickBooks Online pricing Checked November 20, 2026 |
| QuickBooks Online | Advanced (25 users) | $340/mo | Monthly | Regular price. Separate offer: 70% off the monthly base price for the first 3 months for new customers on a monthly plan (Black Friday sale; the page says it ends 11/29). Per-employee, per-contractor and add-on fees aren't discounted. | The pricing page doesn't say whether sales tax is included. | QuickBooks Online pricing Checked November 20, 2026 |
| QuickBooks Online | Bill Pay Elite | $45/mo | Monthly | Regular price | The pricing page doesn't say whether sales tax is included. | QuickBooks Online August pricing changes and product updates Checked November 20, 2026 |
| QuickBooks Online | Enhanced inventory | $40/mo | Monthly | Regular price | The pricing page doesn't say whether sales tax is included. | QuickBooks Online August pricing changes and product updates Checked November 20, 2026 |
| QuickBooks Online | Workforce Payroll | $50/mo + $7/employee | Monthly | Regular price | Not stated | QuickBooks payroll (Workforce) pricing Checked November 20, 2026 |
| QuickBooks Online | Workforce Premium | $88/mo + $13/employee | Monthly | Regular price | Not stated | QuickBooks payroll (Workforce) pricing Checked November 20, 2026 |
| QuickBooks Online | Workforce Elite | $134/mo + $17/employee | Monthly | Regular price | Not stated | QuickBooks payroll (Workforce) pricing Checked November 20, 2026 |
| Xero | Early | $27/mo | Monthly | Regular price. Separate offer: 90% off the base plan for the first 6 months for new US customers buying their first organization on xero.com, with code BLKFRI906US; the page says it ends 11:59pm UTC on November 30. Add-ons aren't discounted. | Prices are in USD and don't include applicable taxes. | Xero US pricing plans Checked November 20, 2026 |
| Xero | Growing | $59/mo | Monthly | Regular price. Separate offer: 90% off the base plan for the first 6 months for new US customers buying their first organization on xero.com, with code BLKFRI906US; the page says it ends 11:59pm UTC on November 30. Add-ons aren't discounted. | Prices are in USD and don't include applicable taxes. | Xero US pricing plans Checked November 20, 2026 |
| Xero | Established | $97/mo | Monthly | Regular price. Separate offer: 90% off the base plan for the first 6 months for new US customers buying their first organization on xero.com, with code BLKFRI906US; the page says it ends 11:59pm UTC on November 30. Add-ons aren't discounted. | Prices are in USD and don't include applicable taxes. | Xero US pricing plans Checked November 20, 2026 |
| Xero | Auto-reconcile (Early plan add-on) | $5/mo | Monthly | Regular price | Prices are in USD and don't include applicable taxes. | Xero US pricing plans Checked November 20, 2026 |
| Xero | Xero Payroll, powered by Gusto | $36/mo + $6/employee + $6/contractor | Monthly | Regular price | Prices are in USD and don't include applicable taxes. | Xero US pricing plans Checked November 20, 2026 |
| Zoho Books | Free (1 users) | $0/mo; $0/mo billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Books pricing (US) Checked November 20, 2026 |
| Zoho Books | Standard (3 users) | $20/mo; $15/mo billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Books pricing (US) Checked November 20, 2026 |
| Zoho Books | Professional (5 users) | $50/mo; $40/mo billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Books pricing (US) Checked November 20, 2026 |
| Zoho Books | Premium (10 users) | $70/mo; $60/mo billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Books pricing (US) Checked November 20, 2026 |
| Zoho Books | Elite (10 users) | $150/mo; $120/mo billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Books pricing (US) Checked November 20, 2026 |
| Zoho Books | Ultimate (15 users) | $275/mo; $240/mo billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Books pricing (US) Checked November 20, 2026 |
| Zoho Books | Extra user | $3/user/mo; $2.5/user/mo billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Books pricing (US) Checked November 20, 2026 |
| Zoho Books | Zoho Payroll Standard | $39/mo + $6/employee; $29/mo + $5/employee billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Payroll US pricing Checked November 20, 2026 |
| Zoho Books | Zoho Payroll Professional | $59/mo + $8.5/employee; $49/mo + $7/employee billed yearly | Monthly or yearly | Regular price | Prices exclude local taxes. | Zoho Payroll US pricing Checked November 20, 2026 |
| Wave | Starter | $0/mo | Monthly | Regular price. Separate offer: Pro at $9.50 a month for the first 3 months on monthly billing (the page doesn't give an end date). | Wave says the Pro price is plus applicable taxes. | Wave pricing Checked November 20, 2026 |
| Wave | Pro | $19/mo; $190/yr billed yearly | Monthly or yearly | Regular price. Separate offer: Pro at $9.50 a month for the first 3 months on monthly billing (the page doesn't give an end date). | Wave says the Pro price is plus applicable taxes. | Wave pricing Checked November 20, 2026 |
| Wave | Wave Payroll (US) | $40/mo + $6/employee + $6/contractor | Monthly | Regular price | Wave says the Pro price is plus applicable taxes. | Wave payroll Checked November 20, 2026 |
| QuickBooks Desktop | Pro Plus, Premier Plus, Enterprise | Unavailable: enter your own renewal | - | - | - | QuickBooks Desktop Enterprise pricing Checked November 20, 2026 |
Unavailable figures
We couldn't read a reliable Desktop price. Intuit no longer sells new Desktop Pro Plus, Premier Plus or Mac Plus subscriptions in the US. On the day we checked, its Enterprise pricing page showed a starting figure identical to the QuickBooks Online Simple Start sale price, so we don't treat it as a Desktop price. Enter your own renewal amount from your Intuit invoice.
Intuit's offer terms on its pricing page mention per-contractor fees and state tax filing fees for Workforce, but don't give amounts. Enter your own figure if they apply to you. Wave's pricing page says Pro lets you add users (admin, editor or viewer) but doesn't list a per-user price or a limit.
When a figure is unavailable, the calculator asks you for your own number instead of guessing.
Prices and facts checked against the linked official pages on November 20, 2026. Vendors change prices; follow the links for the current figures.
Not accounting or tax advice. Not accounting or tax advice. Prices are US list prices read from each vendor's public pricing page on the date shown, and they can change at any time. Your own price may differ because of promotions, discounts, taxes or add-ons. Confirm prices with the vendor and confirm any switch with your accountant.
QuickBooks and Intuit are trademarks of Intuit Inc. Xero, Zoho and Wave are trademarks of their respective owners. We use the names only to identify the products. We're not affiliated with, endorsed by or sponsored by Intuit, Xero, Zoho or Wave.